Ko te taputapu manawa HYZ2
Tauira:HYZ2 / HYZ4
Tohu: Tiwhikete Haumaru Maina Wao
Tiwhikete Pahū-Tara
Tiwhikete Tiwhikete
Nga tono
I nga wa katoa e ora ana nga roopu ohorere, e tinei ana ranei i nga ahi, i runga, i raro ranei i te whenua, ka uru mai a HYZ2 Self-Contained Circuit Breathing Apparatus ki tona ake.Ahakoa e whakamahia ana i te wa whakaora, ahi ahi ranei i roto i nga maina, i nga kauhanga, i nga riu tereina i raro i te whenua kei reira te hau kino, te hāora ranei e kore e rawaka ohorere, ko te HYZ2 Self-Contained Circuit Breathing Apparatus te mea tuatahi.Neke atu i te 10,000 nga kaiwhakamahi ngaio e whakawhirinaki ana ki te HYZ2 Self-Contained Closed Circuit Breathing Apparatus i Haina.
I hangaia mo nga mahi uaua: Ko te HYZ2 Self-Contained Closed Circuit Breathing Apparatus e whakakotahi ana i te haumaru kore ki te whakamarumaru manawa me te whakamarie o te kaimau.He auaha i roto i te hoahoa, ka whakawhiwhia ki te kaimau ki te wha haora o te manawa hau i roto i nga taiao paitini.
Ko nga ahuatanga matua
Whakaha Oxygen mo te 2 -4 haora
Ko te tino whakamarie o te manawa me te punaha whakamahana whakauru
He pereti kawe ergonomically
He iti te rongo mai i te punaha taurite pai
Kua pai ake te whakamaarama me te ararere ngongo manawa mo te pai rawa o te haere
Whakatakotoranga Hangarau
Te roa o te whakamahi | 2 h | 4 h | 4 h |
pehanga mahi mo te pounamu hāora | 20MPa | 20MPa | 20MPa |
Te kaha mo te pounamu hāora | 1.4L | 2.4L | 2.7L |
Te rokiroki hāora | 280L | 480L | 540L |
Te tere manawa | 30L/min | 30L/min | 30L/min |
Whakahau ātete | (0~600)Pa | (0~600)Pa | (0~600)Pa |
Whakahau ātete | ≤600Pa | ≤600Pa | ≤600Pa |
Whakaritea te tuku-Hauora | ≥1.4L/min | ≥1.4L/min | ≥(1.4~1.8)L/meneti |
Te tuku-Hauora Aunoa | ≥80L/min | ≥80L/min | ≥100L/min |
Te tuku-Hauora-a-ringa | ≥80L/min | ≥80L/min | ≥100L/min |
Tīmatahia te pehanga mo te hiko tuku-aunoa | (10~245)Pa | (10~245)Pa | (10~245)Pa |
Horohanga te kukū hauhā | ≤1% | ≤1% | ≤1% |
Te whakangohu i te kukū hāora | >21% | >21% | >21% |
Taumaha, kua rite mo te whakamahi | 10 kg (tae atu ki te kanohi kanohi) | 10 kg (tae atu ki te kanohi kanohi) | 12 kirokaramu (kei roto i te kanohi kanohi, te puoto hāora katoa (konumohe), te mimiti CO2 me te tio whakamatao) |
Ahu (H x W x D) | 560 x370 x 160 mm | 560 x370 x 160 mm | 177 x96 x 227 mm |
Mōhiohio tākai:
Rahi:58.8*44.3*21.5cm
Te taumaha: 12.5kg